SIGMA AF 50mm F1.4 DG DN HSM (A)
₹87,400.00
₹74,290.00
Designed with a focus on sophisticated optical performance and tremendous expressive power, SIGMA’s Art line delivers high-level artistic quality. The newest addition to the F1.4 series, which has become synonymous with the Art line, is the SIGMA 50mm F1.4 DG DN | Art, a large-aperture standard lens designed exclusively for full-frame mirrorless cameras. While retaining the concept of the original SIGMA 50mm F1.4 DG HSM | Art that defined the reputation of the Art F1.4 series, SIGMA has reexamined from the very beginning what is truly important in a standard lens used in a wide range of shooting situations.
By incorporating all the latest technologies, this lens has achieved a high degree of compatibility between the optimum size and high-speed AF required for today’s mirrorless systems, while maintaining the highest-class optical performance. In addition to the brightness of the large F1.4 aperture and the large, beautiful bokeh effect, various aberrations have been optimally balanced in pursuit of uniform and balanced image quality throughout the entire image range, from the center to the edges of the frame. The result is the new “Art F1.4 50mm,” a lens that is truly all-around capable in terms of expressive performance, maneuverability, and usability, and is designed to help photographers create their best work. Introducing the 50mm F1.4 DG DN | Art, SIGMA’s ideal “standard” lens.
Quantity
Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless (Sony E-mount, L-Mount) |
| Corresponding Mount | Sony E-mount, L-Mount |
| Angle of View | NA |
| Number of Diaphragm Blades | 11 (Rounded) |
| Minimum Focusing Distance | NA |
| Maximum Magnification Ratio | NA |
| Dimensions (Diameter × Length) | Sony E-mount: 3.1 in × 4.4 in / 78.2mm × 111.5mm; L-Mount: 3.1 in × 4.3 in / 78.2mm × 109.5mm |
| Weight | Sony E-mount: 23.5 oz / 670g; L-Mount: 23.3 oz / 660g |
| Supplied Accessories | Case, Petal Type Hood with Lock (LH782-02), Front Cap (LCF-72 III), Rear Cap (LCR II) |
| Rear Cap LCR | Included (Rear Cap LCR II) |
| Tripod Socket TS-153 | NA |
| Protective Cover PT-53 | NA |
| Edge-to-Edge Sharpness | Yes, delivers outstanding resolution with sharp, high-contrast images across the frame |
| Megapixel | NA |
| Burst Speed | NA |
| Stills Base ISO | NA |
| Autofocus | Yes, HLA (High-response Linear Actuator) for high-speed, quiet, and precise autofocus |
| Advanced Optical Construction | Yes, 14 elements in 11 groups (1 SLD, 3 aspherical elements) |
| High Precision & Aberration Correction | Yes, minimizes sagittal coma flare, chromatic aberration, and distortion |
| F1.4 Aperture with Full Image Quality | Yes, maintains exceptional sharpness and clarity at F1.4 with beautiful bokeh |
| Sagittal Coma Flare Correction | Yes, suppresses sagittal coma flare for sharp point light sources |
| Anti-Ghosting & Flare Resistance | Yes, Super Multi-Layer Coating reduces flare and ghosting for high contrast |
| Engineered for Extreme Performance | Yes, dust and splash-resistant structure for demanding conditions |
| Exceptional Image Reproducibility | Yes, achieves high point-image reproducibility with outstanding resolution |
| World’s Widest F1.4 Prime Lens | NA |
| Ideal for Astrophotography | Yes, effective for capturing starry skies with minimal aberrations |
| Ultra-Wide 14mm Focal Length | NA |
| Bright F1.4 Aperture | Yes, offers exceptional brightness for low-light shooting |
| High Optical Performance | Yes, delivers outstanding optical performance with high resolution and beautiful bokeh |
| Correction of Sagittal Coma Flare | Yes, ensures sharp rendering of point light sources for astrophotography |
| High-Speed Autofocus with HLA Motor | Yes, features HLA for fast, quiet, and precise autofocus |
| Versatility | Yes, ideal for portraits, landscapes, astrophotography, and video with expressive bokeh |
| Expressive Image Quality | Yes, offers beautiful bokeh and high-resolution rendering for creative expression |


