SIGMA AF 30mm F1.4 DC DN
₹34,100.00
₹28,985.00
SIGMA 30mm F1.4 DC DN | Contemporary large-aperture standard lens gives owners of mirrorless cameras the opportunity to experience the fun of shooting wide open, with F1.4 brightness. Photographers will enjoy the beautiful bokeh effect that only a large-aperture lens can offer and the exceptionally sharp optical performance expected from a fine prime lens. Leveraging SIGMA’s latest technologies and design insights, this new lens fulfills the concept of the Contemporary line, in which varied elements come together in optimal balance.
A prime lens with a focal length of around 50mm and F1.4 brightness offers an angle of view very similar to human vision. The photographer can use the shallow depth of field at wide-open aperture to take stunning portraits and tabletop still life shots. Or he or she can close the aperture for greater depth of field and shoot landscapes or snapshots. In this way, standard lenses allow photographers to enjoy so many of the fundamental methods of photography and have thus been favorites for decades. Photographers can experience F1.4 brightness and standard lens functionality with a 35mm equivalent focal length of 60mm on the Micro Four Thirds system, 48mm on the Canon EF-M Mount system and 45mm on other systems.
Quantity
Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mount | Sony E-mount, L-Mount, FUJIFILM X Mount, Canon EF-M Mount, Micro Four Thirds, Canon RF Mount, Nikon Z Mount |
| Angle of View | 50.7° (Sony E-mount, APS-C); 39.6° (Micro Four Thirds) |
| Number of Diaphragm Blades | 9 (Rounded diaphragm) |
| Minimum Focusing Distance | 30 cm / 11.8 in |
| Maximum Magnification Ratio | 1:07 |
| Dimensions (Diameter × Length) | Sony E-mount: 64.8mm × 73.3mm / 2.6in × 2.9in; L-Mount: 64.8mm × 73.6mm / 2.6in × 2.9in |
| Weight | L-Mount: 265g / 9.3oz; Sony E-mount: 270g / 9.5oz; FUJIFILM X Mount: 275g / 9.7oz; Canon EF-M: 260g / 9.2oz; Canon RF Mount: 280g / 9.9oz; Nikon Z Mount: 265g / 9.3oz |
| Supplied Accessories | Lens Hood (LH586-01), Front Cap (LCF-52mm III), Rear Cap (LCR II) |
| Rear Cap LCR | Included |
| Tripod Socket TS-149 | NA |
| Protective Cover PT-49 | NA |
| Edge-to-Edge Sharpness | Yes, exceptionally sharp even at F1.4, with high resolution across the frame |
| Megapixel | NA |
| Burst Speed | NA |
| Stills Base ISO | NA |
| Autofocus | Yes, stepping motor delivers fast, accurate, and quiet AF for stills and video |
| Advanced Optical Construction | Yes, includes 2 aspherical elements and 1 high-refractive index element to reduce aberrations |
| High Precision & Aberration Correction | Yes, corrects spherical aberrations and distortion with aspherical and high-refractive index glass |
| F1.4 Aperture with Full Image Quality | Yes, F1.4 aperture delivers sharp images with beautiful bokeh |
| Sagittal Coma Flare Correction | NA |
| Anti-Ghosting & Flare Resistance | Yes, Super Multi-Layer Coating reduces flare and ghosting for high-contrast images in backlit conditions |
| Engineered for Extreme Performance | Yes, combines outstanding optical performance with compact design for APS-C mirrorless systems |
| Exceptional Image Reproducibility | Yes, delivers exceptional sharpness and clarity, comparable to Art line lenses |
| World’s Widest F1.4 Prime Lens | NA |
| Ideal for Astrophotography | Yes, suitable due to F1.4 aperture and low-light performance |
| Ultra-Wide 14mm Focal Length | NA |
| Bright F1.4 Aperture | Yes, F1.4 aperture for low-light photography and creamy bokeh |
| High Optical Performance | Yes, delivers exceptional sharpness and clarity, comparable to Art line lenses |
| Correction of Sagittal Coma Flare | NA |
| High-Speed Autofocus with HLA Motor | NA |
| Versatility | Yes, ideal for portraits, street photography, travel, weddings, video, and low-light shooting |
| Expressive Image Quality | Yes, provides smooth, attractive bokeh and sharp rendering for expressive results |


