top of page
SIGMA AF 28-45mm F1.8 DG DN (A)
Original price
₹134,400.00
Sale price
₹114,240.00
Quantity
Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless (Sony E-mount, L-Mount) |
| Corresponding Mount | Sony E-mount, L-Mount |
| Angle of View | NA |
| Number of Diaphragm Blades | 11 (Rounded) |
| Minimum Focusing Distance | 11.9 in / 30 cm (across entire zoom range) |
| Maximum Magnification Ratio | 1:4 (at 45mm) |
| Dimensions (Diameter × Length) | Sony E-mount: 3.5 in × 6.0 in / 87.8mm × 153.4mm; L-Mount: 3.5 in × 6.0 in / 87.8mm × 151.4mm |
| Weight | Sony E-mount: 33.5 oz / 950g; L-Mount: 33.9 oz / 960g |
| Supplied Accessories | Case, Petal Type Hood (LH878-06), Front Cap (LCF-82 III), Rear Cap (LCR II) |
| Rear Cap LCR | Included (Rear Cap LCR II) |
| Tripod Socket TS-169 | NA |
| Protective Cover PT-69 | NA |
| Edge-to-Edge Sharpness | Yes, delivers outstanding sharpness across the frame, even at F1.8, rivaling prime lenses |
| Megapixel | NA |
| Burst Speed | NA |
| Stills Base ISO | NA |
| Autofocus | Yes, HLA (High-response Linear Actuator) for high-speed, quiet, and precise autofocus |
| Advanced Optical Construction | Yes, 18 elements in 15 groups (5 SLD and 3 aspherical elements) |
| High Precision & Aberration Correction | Yes, suppresses axial chromatic aberration, distortion, and other aberrations |
| F1.4 Aperture with Full Image Quality | NA |
| Sagittal Coma Flare Correction | Yes, rigorously corrected to achieve sharp point images, ideal for astrophotography |
| Anti-Ghosting & Flare Resistance | Yes, Nano Porous and Super Multi-Layer Coatings reduce flare and ghosting |
| Engineered for Extreme Performance | Yes, dust and splash-resistant with robust build for professional use |
| Exceptional Image Reproducibility | Yes, achieves prime-like clarity and detail across the zoom range |
| World’s Widest F1.4 Prime Lens | NA |
| Ideal for Astrophotography | Yes, with corrected sagittal coma flare for sharp star rendering |
| Ultra-Wide 14mm Focal Length | NA |
| Bright F1.4 Aperture | NA |
| High Optical Performance | Yes, delivers prime-like optical performance with high resolution and smooth bokeh |
| Correction of Sagittal Coma Flare | Yes, ensures sharp rendering of point light sources |
| High-Speed Autofocus with HLA Motor | Yes, features HLA for fast, quiet, and precise autofocus |
| Versatility | Yes, ideal for portraits, landscapes, events, weddings, video, and low-light photography |
| Expressive Image Quality | Yes, produces large, smooth bokeh and high-resolution images for creative expression |
bottom of page


