SIGMA AF 23mm F1.4 DC DN (C) - L Mount
₹49,600.00
₹42,160.00
A fast-aperture wide-angle prime for APS-C-format mirrorless cameras, the Sigma 23mm f/1.4 DC DN Contemporary Lens provides a field of view equivalent to 35mm on a full-frame camera. Offered with a Sony E-mount as well Fuji X Mount, this lens delivers high resolution along with beautiful bokeh effects thanks to its large f/1.4 maximum aperture. An inner focus system with a stepping motor delivers fast and accurate autofocus for still and video use, and with a minimum focusing distance of 9.9″ the lens is well-suited for close-up photography and portraiture. Prime wide-angle lens is designed for APS-C-format Sony E-mount mirrorless cameras and provides a 35mm equivalent focal length. Bright f/2 maximum aperture benefits working in difficult lighting conditions and also offers greater control over depth of field. Inner focus system with stepping motor for fast, reliable AF for both still and video use. Minimum focusing distance of 9.9″ allowing for unique close-up photographs and portraits. Compatible with AF assist function and lens aberration correction on supported cameras. Dust and splash-resistant construction with a brass bayonet mount for ensured accuracy and durability.
Quantity
Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mount | Sony E-mount, L-Mount, FUJIFILM X Mount, Canon RF Mount |
| Angle of View | 63.4° |
| Number of Diaphragm Blades | 9 (Rounded diaphragm) |
| Minimum Focusing Distance | 25 cm / 9.9 in |
| Maximum Magnification Ratio | 01:07.0 |
| Dimensions (Diameter × Length) | Sony E-mount: 65.8mm × 79.2mm / 2.6in × 3.1in; L-Mount: 65.8mm × 76.9mm / 2.6in × 3.0in; FUJIFILM X Mount: 65.8mm × 79.2mm / 2.6in × 3.1in; Canon RF Mount: 65.8mm × 79.2mm / 2.6in × 3.1in |
| Weight | L-Mount: 340g / 12.0oz; Sony E-mount: 330g / 11.6oz; FUJIFILM X Mount: 335g / 11.8oz; Canon RF Mount: 345g / 12.2oz |
| Supplied Accessories | Lens Hood (LH554-01), Front Cap (LCF-52mm III), Rear Cap (LCR II) |
| Rear Cap LCR | Included |
| Tripod Socket TS-144 | NA |
| Protective Cover PT-44 | NA |
| Edge-to-Edge Sharpness | Yes, delivers excellent resolving power from maximum aperture across the frame |
| Megapixel | NA |
| Burst Speed | NA |
| Stills Base ISO | NA |
| Autofocus | Yes, stepping motor for fast, accurate, and quiet AF performance for stills and video |
| Advanced Optical Construction | Yes, includes 13 elements in 10 groups, with 3 SLD glass elements and 2 aspherical lens elements |
| High Precision & Aberration Correction | Yes, corrects chromatic aberrations and other optical issues with in-camera digital corrections |
| F1.4 Aperture with Full Image Quality | Yes, large F1.4 aperture delivers high resolution and beautiful bokeh effects |
| Sagittal Coma Flare Correction | Yes, designed to minimize sagittal coma flare, ideal for astrophotography |
| Anti-Ghosting & Flare Resistance | Yes, Super Multi-Layer Coating reduces flare and ghosting for clear images in backlit conditions |
| Engineered for Extreme Performance | Yes, combines high optical performance with compact design for APS-C mirrorless systems |
| Exceptional Image Reproducibility | Yes, achieves sharp, clear images with excellent resolution from center to periphery |
| World’s Widest F1.4 Prime Lens | NA |
| Ideal for Astrophotography | Yes, well-suited due to sagittal coma flare correction and bright F1.4 aperture |
| Ultra-Wide 14mm Focal Length | NA |
| Bright F1.4 Aperture | Yes, large F1.4 aperture for low-light performance and beautiful bokeh |
| High Optical Performance | Yes, delivers excellent resolution and sharp images across the frame |
| Correction of Sagittal Coma Flare | Yes, minimizes sagittal coma flare for astrophotography |
| High-Speed Autofocus with HLA Motor | NA |
| Versatility | Yes, ideal for landscapes, portraits, street photography, travel, and astrophotography |
| Expressive Image Quality | Yes, provides beautiful bokeh and sharp rendering for expressive results |


