top of page
SIGMA AF 20mm F2 DG (C) (BK) - BLACK
Original price
₹79,500.00
Sale price
₹67,575.00
Quantity
Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mount | Sony E-mount, L-Mount |
| Angle of View | 94.5° |
| Number of Diaphragm Blades | 9 (Rounded diaphragm) |
| Minimum Focusing Distance | 22 cm / 8.7 in |
| Maximum Magnification Ratio | 1:7.0 |
| Dimensions (Diameter × Length) | L-Mount: 70mm × 72.4mm / 2.8 in × 2.9 in; Sony E-mount: 70mm × 74.4mm / 2.8 in × 2.9 in |
| Weight | L-Mount: 370g / 13.1 oz; Sony E-mount: 370g / 13.1 oz |
| Supplied Accessories | Lens Hood (LH656-03), Front Cap (LCF-62mm III), Rear Cap (LCR II), Magnetic Metal Lens Cap |
| Rear Cap LCR | Included |
| Tripod Socket TS-143 | NA |
| Protective Cover PT-43 | NA |
| Edge-to-Edge Sharpness | Yes, delivers exceptional edge-to-edge rendering |
| Megapixel | NA |
| Burst Speed | NA |
| Stills Base ISO | NA |
| Autofocus | Yes, stepping motor for quick, accurate, and quiet AF performance |
| Advanced Optical Construction | Yes, includes three high-precision aspherical lenses, one SLD element, and one FLD element |
| High Precision & Aberration Correction | Yes, corrects chromatic aberrations and sagittal coma flare for high-resolution images |
| F1.4 Aperture with Full Image Quality | NA |
| Sagittal Coma Flare Correction | Yes, designed for accurate reproduction of bright points of light, especially for astrophotography |
| Anti-Ghosting & Flare Resistance | Yes, Super Multi-Layer Coating and Nano Porous Coating (NPC) reduce flare and ghosting |
| Engineered for Extreme Performance | Yes, combines high optical performance with compact form factor for mirrorless systems |
| Exceptional Image Reproducibility | Yes, achieves high-resolution images from center to periphery |
| World’s Widest F1.4 Prime Lens | NA |
| Ideal for Astrophotography | Yes, particularly well-suited due to well-controlled sagittal coma flare |
| Ultra-Wide 14mm Focal Length | NA |
| Bright F1.4 Aperture | NA |
| High Optical Performance | Yes, achieves highest level of optical performance at F2 from center to periphery |
| Correction of Sagittal Coma Flare | Yes, very well-controlled for astrophotography |
| High-Speed Autofocus with HLA Motor | NA |
| Versatility | Yes, ideal for landscapes, wide-angle portraits, weddings, interiors, and astrophotography |
| Expressive Image Quality | Yes, provides beautiful background blur and sharp rendering for expressive results |
bottom of page


