top of page
SIGMA AF 16-28mm F2.8 DG DN (C)
Original price
₹96,400.00
Sale price
₹81,940.00
Quantity
Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mount | Sony E-mount, L-Mount |
| Angle of View | 107.0° – 75.4° |
| Number of Diaphragm Blades | 9 (Rounded diaphragm) |
| Minimum Focusing Distance | 25 cm / 9.9 in |
| Maximum Magnification Ratio | 1:6.0 |
| Dimensions (Diameter × Length) | L-Mount: 72.2mm × 100.6mm / 2.8in × 4.0in; Sony E-mount: 72.2mm × 102.6mm / 2.8in × 4.0in |
| Weight | L-Mount: 450g / 15.9oz; Sony E-mount: 450g / 15.9oz |
| Supplied Accessories | Petal Type Hood (LH756-01), Front Cap (LCF-72 III), Rear Cap (LCR II) |
| Rear Cap LCR | Included |
| Tripod Socket TS-161 | NA |
| Protective Cover PT-61 | NA |
| Edge-to-Edge Sharpness | Yes, achieves exceptional sharpness across the frame due to field curvature correction |
| Megapixel | NA |
| Burst Speed | NA |
| Stills Base ISO | NA |
| Autofocus | Yes, fast and silent stepping motor for precise AF in stills and video; tracks moving subjects effectively |
| Advanced Optical Construction | Yes, 16 elements in 11 groups (5 FLD and 4 aspherical) |
| High Precision & Aberration Correction | Yes, corrects lateral and axial chromatic aberrations; supports in-camera digital corrections |
| F1.4 Aperture with Full Image Quality | NA |
| Sagittal Coma Flare Correction | Yes, well-controlled for nightscape and starry sky photography |
| Anti-Ghosting & Flare Resistance | Yes, Super Multi-Layer Coating reduces flare and ghosting |
| Engineered for Extreme Performance | Yes, optimized for full-frame mirrorless with compact, lightweight design and high optical quality |
| Exceptional Image Reproducibility | Yes, delivers sharp, high-contrast images with minimal aberrations |
| World’s Widest F1.4 Prime Lens | NA |
| Ideal for Astrophotography | Yes, suitable for nightscapes due to F2.8 aperture and sagittal coma flare correction |
| Ultra-Wide 14mm Focal Length | NA |
| Bright F1.4 Aperture | NA |
| High Optical Performance | Yes, delivers exceptional image quality with minimal aberrations, rivaling Art-series lenses |
| Correction of Sagittal Coma Flare | Yes, minimizes coma for astrophotography and nightscapes |
| High-Speed Autofocus with HLA Motor | NA |
| Versatility | Yes, ideal for landscapes, travel, weddings, vlogging, street photography, and video in low-light conditions |
| Expressive Image Quality | Yes, produces smooth, circular bokeh and shallow depth of field for close-ups with vibrant, sharp images |
bottom of page


