top of page
SIGMA 56mm F1.4 DC DN (C)
Original price
₹45,700.00
Sale price
₹38,845.00
The first of the series is the standard lens 30mm F1.4 DC DN | Contemporary, and the second is the wide-angle lens 16mm F1.4 DC DN | Contemporary. The third addition is this smallest mid-tele lens in its class, 56mm F1.4 DC DN | Contemporary. While retaining the compact, lightweight, and outstanding image quality concepts of the Contemporary line, thanks to SIGMA’s leading-edge technology, this lens provides the amount of bokeh and admirable brightness expected from F1.4 lenses even in the mid-tele range. This addition completes the large aperture series comprised of portable wide-angle, standard, and telephoto lenses.
* The smallest in its class among F1.4 mid-tele lenses for APS-C mirrorless cameras
Quantity
Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mount | Sony E-mount, L-Mount, FUJIFILM X Mount, Canon RF Mount, Nikon Z Mount, Canon EF-M Mount, Micro Four Thirds |
| Angle of View | L-Mount: 28.5°; Sony E-mount: 28.5°; FUJIFILM X Mount: 28.5°; Canon RF Mount: 21.9°; Nikon Z Mount: 28.5°; Canon EF-M Mount: 26.9°; Micro Four Thirds: 26.9° |
| Number of Diaphragm Blades | 9 (Rounded diaphragm) |
| Minimum Focusing Distance | 50 cm / 19.7 in |
| Maximum Magnification Ratio | 01:07.0 |
| Dimensions (Diameter × Length) | L-Mount: 66.5mm × 57.5mm / 2.6in × 2.3in; Sony E-mount: 66.5mm × 59.5mm / 2.6in × 2.3in; FUJIFILM X Mount: 66.5mm × 59.8mm / 2.6in × 2.4in; Canon RF Mount: 69.0mm × 57.5mm / 2.7in × 2.3in; Nikon Z Mount: 70.0mm × 61.5mm / 2.8in × 2.4in; Canon EF-M Mount: 66.5mm × 59.5mm / 2.6in × 2.3in; Micro Four Thirds: 66.5mm × 58.1mm / 2.6in × 2.3in |
| Weight | L-Mount: 285g / 10.1oz; Sony E-mount: 280g / 9.9oz; FUJIFILM X Mount: 280g / 9.9oz; Canon RF Mount: 290g / 10.2oz; Nikon Z Mount: 295g / 10.4oz; Canon EF-M Mount: 280g / 9.9oz; Micro Four Thirds: 256g / 9.0oz |
| Supplied Accessories | Lens Hood (LH582-01), Front Cap (LCF-55 III), Rear Cap (LCR II) |
| Rear Cap LCR | Included |
| Tripod Socket TS-155 | NA |
| Protective Cover PT-55 | NA |
| Edge-to-Edge Sharpness | Yes, exceptionally sharp across the frame, even at F1.4 |
| Megapixel | NA |
| Burst Speed | NA |
| Stills Base ISO | NA |
| Autofocus | Yes, stepping motor delivers smooth, fast, and accurate AF for stills and video, compatible with advanced AF systems |
| Advanced Optical Construction | Yes, includes 2 aspherical elements and 1 SLD element to reduce aberrations |
| High Precision & Aberration Correction | Yes, reduces chromatic and spherical aberrations for enhanced sharpness and clarity |
| F1.4 Aperture with Full Image Quality | Yes, F1.4 aperture delivers sharp images with beautiful bokeh |
| Sagittal Coma Flare Correction | NA |
| Anti-Ghosting & Flare Resistance | Yes, Super Multi-Layer Coating reduces flare and ghosting for high-contrast images in backlit conditions |
| Engineered for Extreme Performance | Yes, combines outstanding optical performance with compact design for APS-C mirrorless systems |
| Exceptional Image Reproducibility | Yes, delivers remarkable image quality comparable to Sigma’s Art line |
| World’s Widest F1.4 Prime Lens | NA |
| Ideal for Astrophotography | Yes, suitable due to F1.4 aperture and low-light performance |
| Ultra-Wide 14mm Focal Length | NA |
| Bright F1.4 Aperture | Yes, F1.4 aperture for low-light photography and creamy bokeh |
| High Optical Performance | Yes, delivers exceptional sharpness and clarity, rivaling Art line lenses |
| Correction of Sagittal Coma Flare | NA |
| High-Speed Autofocus with HLA Motor | NA |
| Versatility | Yes, ideal for portraits, street photography, wildlife, sports, weddings, and low-light shooting |
| Expressive Image Quality | Yes, provides smooth, attractive bokeh and sharp rendering for impactful images |
bottom of page


