top of page
NIKKOR Z 50MM F/1.2 S
Original price
₹188,995.00
Sale price
₹162,536.00
All the detail. All the sharpness. Hone your creative vision with the sharpest, fastest 50mm prime we've ever created. Extraordinary rendering power across the entire frame. Vast f/1.2 maximum aperture. Breakthrough autofocus. Liberating distortion and glare control. Weatherproof build. All empowered by Nikon's revolutionary Z Mount, a system that shines with fast lenses. Dream it, and the NIKKOR Z 50mm f/1.2 S will do it.
Quantity
Specifications
| Display SKU | JMA003DA |
|---|---|
| Close Range Correction | n/a |
| Minimum Focus Distance | 0.45 m (1.48 ft.) from focal plane |
| Internal Focusing | Yes |
| AF-P (Pulse Motor) | n/a |
| AF Actuator | 2 STM (stepping motor) |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Arneo Coat | Yes |
| Autofocus | Yes |
| VR (Vibration Reduction) Image Stabilization | n/a |
| Mount Type | Nikon Z mount |
| G-type | n/a |
| E-type | n/a |
| Maximum Aperture | f/1.2 |
| Minimum Aperture | f/16 |
| Focal Length | 50mm |
| Nano Crystal Coat | Yes |
| Lens Type | Prime, Standard |
| Micro | n/a |
| Filter Size | 82mm |
| Format | Full-frame/FX-format |
| Fluorine Coat | n/a |
| Focus Mode | Autofocus Manual |
| Rear Focusing | n/a |
| Lens Category | People & Events, Travel & Landscape, Video |
| Weight (g) (body only)*1 | Approx. 1,090 g (38.5 oz.) Based on CIPA guideline |
| Dimensions (D x L) (mm) | Approx. 89.5mm (3.6 in.) x 150mm (6 in.) Distance from camera lens mount flange Based on CIPA guideline |
| Accepts Filter Type | Screw-in |
| De-Focus Control | n/a |
| Aspherical Extra-low Dispersion Glass Elements | 3 |
| Aspherical Elements | n/a |
| Lens Elements | 17 |
| Maximum Reproduction Ratio | 0.15x |
| Minimum Angle of View (Full-frame/FX-format) | n/a |
| Maximum Angle of View (Full-frame/FX-format) | 47° |
| Minimum Angle of View (APS-C size/DX-format) | n/a |
| Maximum Angle of View (APS-C size/DX-format) | 31° 30′ |
| Zoom Ratio | n/a |
| Lens Groups | 15 |
| High Refractive Index Elements | n/a |
| Phase Fresnel | n/a |
| Super ED Glass Elements | n/a |
| Fluorite Elements | n/a |
| ED Glass Elements | 2 |
| Diaphragm Blades | 9 Rounded diaphragm opening |
| Compatible Format(s) | Full-frame/FX-format & APS-C size/DX-format |
bottom of page












