top of page
NIKKOR Z 14-24MM F/2.8 S
Original price
₹220,995.00
Sale price
₹190,056.00
The ultimate ultra-wide zoom. The views through the NIKKOR Z 14-24mm f/2.8 S are simply epic. Ultra-wide perspectives that challenge our sense of scale. Clarity that transports you. A level of detail you have to see to believe. All in the shortest, lightest and most versatile 14-24mm f/2.8 constant aperture zoom available. Optimized for landscapes, cityscapes, night skies, architecture, interiors and environmental portraits—this is the lens for taking it all in.
Quantity
Specifications
| Display SKU | JMA711DA |
|---|---|
| Close Range Correction | n/a |
| Minimum Focus Distance | 0.28 m (0.92 ft.) from focal plane at all zoom positions |
| Internal Focusing | Yes |
| AF-P (Pulse Motor) | n/a |
| AF Actuator | STM (stepping motor) |
| SR (Short-Wavelength Refractive) Elements | Yes |
| Arneo Coat | Yes |
| Autofocus | Yes |
| VR (Vibration Reduction) Image Stabilization | n/a |
| Mount Type | Nikon Z mount |
| G-type | n/a |
| E-type | n/a |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22-36 |
| Focal Length | 14-24mm |
| Nano Crystal Coat | Yes |
| Lens Type | Zoom, Wide Angle |
| Micro | n/a |
| Filter Size | 112mm |
| Format | Full-frame/FX-format |
| Fluorine Coat | Yes |
| Focus Mode | Autofocus Manual |
| Rear Focusing | n/a |
| Lens Category | People & Events, Travel & Landscape, Video |
| Weight (g) (body only)*1 | Approx. 650 g (23 oz.) Based on CIPA guidelines |
| Dimensions (D x L) (mm) | Approx. 88.5 mm (3.5 in.) x 124.5 mm (5 in.) Distance from camera lens mount flange Based on CIPA guidelines |
| Accepts Filter Type | Front: screw-in Rear: slot for gel filters |
| De-Focus Control | n/a |
| Aspherical Extra-low Dispersion Glass Elements | 3 |
| Aspherical Elements | n/a |
| Lens Elements | 11 |
| Maximum Reproduction Ratio | 0.13x |
| Minimum Angle of View (Full-frame/FX-format) | 84° |
| Maximum Angle of View (Full-frame/FX-format) | 114° |
| Minimum Angle of View (APS-C size/DX-format) | 61° |
| Maximum Angle of View (APS-C size/DX-format) | 90° |
| Zoom Ratio | 1.7x |
| Lens Groups | 11 |
| High Refractive Index Elements | n/a |
| Phase Fresnel | n/a |
| Super ED Glass Elements | n/a |
| Fluorite Elements | n/a |
| ED Glass Elements | 4 |
| Diaphragm Blades | 9 Rounded diaphragm opening |
| Compatible Format(s) | Full-frame/FX-format & APS-C size/DX-format |
bottom of page


























